Results Flanders Grand Prix 2019
| N° | Categorie | Gender | Race | Result |
|---|---|---|---|---|
| YOUTH | Male | Youth Men - 5000m points - final |
|
|
| YOUTH | Male | Youth Men - 5000m points (2 series) |
|
|
| YOUTH | Female | Youth Ladies - 5000m Points race (2 series) |
|
|
| YOUTH | Female | Youth Ladies - 5000m - points final |
|
|
| YOUTH | Female | Overall Standing |
|
|
| YOUTH | Male | Overall Standing |
|
|
| YOUTH | Male | 5000m - Elimination |
|
|
| YOUTH | Female | 5000m - Elimination |
|
|
|
YOUTH JUNIOR SENIORES |
Male | 30.000 m road race |
|
|
|
YOUTH JUNIOR SENIORES |
Female | 16.000 m road race |
|
|
| YOUTH | Male | 1000m Sprint - Final |
|
|
| YOUTH | Female | 1000m Sprint - Final |
|
|
| YOUTH | Male | 1000m Sprint - 1/4 Final |
|
|
| YOUTH | Female | 1000m Sprint - 1/4 Final |
|
|
| YOUTH | Male | 1000m Sprint - 1/2 Final |
|
|
| YOUTH | Female | 1000m Sprint - 1/2 Final |
|
|
| SENIORES | Male | Senior Men - 10000m - points race |
|
|
| SENIORES | Female | Senior Ladies - 10000m - points race |
|
|
| SENIORES | Male | Overall Standing |
|
|
| SENIORES | Female | Overall Standing |
|
|
| SENIORES | Male | EC - Long Overall |
|
|
| SENIORES | Female | EC - Long - Overall |
|
|
| SENIORES | Male | 1000m Sprint - Final |
|
|
| SENIORES | Female | 1000m Sprint - Final |
|
|
| SENIORES | Female | 1000m Sprint - 1/4 Final |
|
|
| SENIORES | Male | 1000m Sprint - 1/4 Final |
|
|
| SENIORES | Male | 1000m Sprint - 1/2 Final |
|
|
| SENIORES | Female | 1000m Sprint - 1/2 Final |
|
|
| SCHOLIEREN | Female | Scholieren girls - 2000m inline |
|
|
| SCHOLIEREN | Female | Scholieren girls - 1000m inline |
|
|
| SCHOLIEREN | Male | Scholieren Boys - 3000m inline |
|
|
| SCHOLIEREN | Male | Scholieren boys - 1000m inline |
|
|
| SCHOLIEREN | Male | Overall Standing |
|
|
| SCHOLIEREN | Female | Overall Standing |
|
|
| SCHOLIEREN | Male | 4000m - Elimination |
|
|
| SCHOLIEREN | Female | 3000m - Elimination |
|
|
| SCHOLIEREN | Male | 1200m inline |
|
|
| SCHOLIEREN | Female | 1200m inline |
|
|
| PUPIL | Female | pupillen girls - 800m inline |
|
|
| PUPIL | Female | Pupillen Girls - 1600m inline |
|
|
| PUPIL | Male | Pupillen boys - 800m inline |
|
|
| PUPIL | Male | Pupillen boys - 1600m inline |
|
|
| PUPIL | Female | Overall Standing |
|
|
| PUPIL | Male | Overall Standing |
|
|
| PUPIL | Female | 2000m inline |
|
|
| PUPIL | Male | 2000m inline |
|
|
| PUPIL | Female | 1000m inline |
|
|
| PUPIL | Male | 1000m inline |
|
|
| MINIEM | Male | Overall Standing |
|
|
| MINIEM | Female | Overall Standing |
|
|
| MINIEM | Female | Miniemen Girls - 600m inline |
|
|
| MINIEM | Female | Miniemen Girls - 1200m inline |
|
|
| MINIEM | Male | Miniemen boys - 600 m inline |
|
|
| MINIEM | Male | Miniemen boys - 1200m inline |
|
|
| JUNIOR | Male | Overall Standing |
|
|
| JUNIOR | Female | Overall Standing |
|
|
| JUNIOR | Male | Junior Men - 5000m - points race |
|
|
| JUNIOR | Female | Junior Ladies - 5000m points race |
|
|
| JUNIOR | Female | EC - Long - Overall |
|
|
| JUNIOR | Male | EC - Long - Overall |
|
|
| JUNIOR | Female | 3000m - Inline |
|
|
| JUNIOR | Male | 1000m Sprint - Final |
|
|
| JUNIOR | Female | 1000m Sprint - Final |
|
|
| JUNIOR | Male | 1000m Sprint - 1/4 Final |
|
|
| JUNIOR | Female | 1000m Sprint - 1/4 Final |
|
|
| JUNIOR | Female | 1000m Sprint - 1/2 Final |
|
|
| JUNIOR | Male | 1000m Sprint - 1/2 Final |
|
|
| CADET | Male | Overall Standing |
|
|
| CADET | Female | Overall Standing |
|
|
| CADET | Female | EC - Short - Overall |
|
|
| CADET | Female | Cadetten Girls - 7000m elimination |
|
|
| CADET | Male | Cadetten boys - 7000m - elimination |
|
|
| CADET | Male | 500m Sprint - Final |
|
|
| CADET | Female | 500m Sprint - Final |
|
|
| CADET | Female | 500m Sprint - 1/8 Final |
|
|
| CADET | Male | 500m Sprint - 1/8 Final |
|
|
| CADET | Female | 500m Sprint - 1/4 Final |
|
|
| CADET | Male | 500m Sprint - 1/4 Final |
|
|
| CADET | Female | 500m Sprint - 1/2 Final |
|
|
| CADET | Male | 500m Sprint - 1/2 Final |
|
|
| CADET | Male | 500m Sprint - 1/16 Final |
|
|
| CADET | Female | 500m Sprint - 1/16 Final |
|
|
| CADET | Male | 5000 m elimination 1/2 finals |
|
|
| CADET | Female | 5000 m elimination 1/2 finals |
|
|
| CADET | Female | 300m - Time Trial |
|
|
| CADET | Male | 300m - Time Trial |
|
|
| CADET | Male | 3000m Points - Final |
|
|
| CADET | Female | 3000m Points - Final |
|
|
| CADET | Male | 3000m Points - 1/2 Final |
|
|
| CADET | Female | 3000m Points - 1/2 Final |
|










