Results Flanders Grand Prix 2021
N° | Categorie | Gender | Race | Result |
---|---|---|---|---|
MINIEM | Female | miniemen girls overall | ||
MINIEM | Male | miniemen boys overall | ||
PUPIL | Female | pupillen girls overall | ||
PUPIL | Male | pupillen boys overall | ||
SCHOLIEREN | Female | scholieren girls overall | ||
SCHOLIEREN | Male | scholieren boys overall | ||
CADET | Female | cadetten girls overall | ||
CADET | Male | cadetten boys 3000m sunday | ||
CADET | Male | cadetten boys overall | ||
YOUTH | Female | youth ladies overall | ||
YOUTH | Male | youth men overall | ||
JUNIOR | Female | juniores ladies overall | ||
JUNIOR | Male | juniores men overall | ||
SENIORES | Female | seniores ladies overall | ||
SENIORES | Male | seniores men overall | ||
ALL | M+F | European Cup Short distances | ||
ALL | M+F | European Cup Long distances | ||
1 | CADET | Female | 200m qualification Cadet Girls | |
2 | CADET | Male | Cadet men qualification 200 m | |
3 | YOUTH | Female | Youth ladies 200m qualification | |
4 | YOUTH | Male | youth men qualification 200m | |
5 | JUNIOR | Female | juniores ladies qualification 200m | |
6 | JUNIOR | Male | juniores men qualification 200m | |
7 | SENIORES | Female | seniores ladies qualification 200m | |
8 | SENIORES | Male | seniores men qualification 200m | |
9 | CADET | Female | Cadet Girls 200m finals | |
10 | CADET | Male | Cadet men 200m finals | |
11 | YOUTH | Female | Youth Ladies 200m finals | |
12 | YOUTH | Male | youth men 200m finals | |
13 | JUNIOR | Female | juniores ladies 200m final | |
14 | JUNIOR | Male | juniores men 200m final | |
15 | SENIORES | Female | seniores ladies 200m | |
16 | SENIORES | Male | seniores men 200m final | |
17 | CADET | Female | Cadet girls qualification 5000m elimination | |
18 | CADET | Male | Cadet boys qualification 5000m elimination | |
19 | YOUTH | Female | youth ladies startlist points 5000m | |
20 | YOUTH | Male | youth men startlist points 5000m | |
21 | MINIEM | Female | miniemen girls 1200m | |
22 | MINIEM | Male | miniemen boys 1200m | |
23 | PUPIL | Female | pupillen girls 1600m | |
24 | PUPIL | Male | pupillen boys 1600m | |
25 | SCHOLIEREN | Female | scholieren girls 2000m | |
26 | SCHOLIEREN | Male | scholieren boys 3000m | |
27 | MINIEM | Female | miniemen girls 600m | |
28 | MINIEM | Male | miniemen boys 600m | |
29 | PUPIL | Female | pupillen girls 800m | |
30 | PUPIL | Male | pupillen boys 800m | |
31 | SCHOLIEREN | Female | scholieren girls 1000m | |
32 | SCHOLIEREN | Male | scholieren boys 1000m | |
33 | CADET | Female | cadetten girls 5000m elimination final | |
34 | CADET | Male | cadetten boys elimination final | |
35 | YOUTH | Female | youth ladies final points | |
36 | YOUTH | Male | youth men final points 5000m | |
37 | JUNIOR | Female | junior ladies points 5000m | |
38 | JUNIOR | Male | junior men points 5000m | |
39 | SENIORES | Female | seniores ladies points 10 000m | |
40 | SENIORES | Male | senior men points 10 000m | |
59 | MINIEM | Female | miniemen girls 800m | |
60 | MINIEM | Male | miniemen boys 800m | |
61 | PUPIL | Female | pupillen girls 1000m | |
62 | PUPIL | Male | pupillen boys 1000m | |
63 | SCHOLIEREN | Female | scholieren girls 1200m | |
64 | SCHOLIEREN | Male | scholieren boys 1200m | |
65 | CADET | Female | cadetten girls 500m final result | |
66 | CADET | Male | cadetten boys 500m final result | |
67 | YOUTH | Female | youth ladies 1000m final result | |
68 | YOUTH | Male | youth men 1000m final result | |
69 | JUNIOR | Female | juniores ladies 1000m final result | |
70 | JUNIOR | Male | juniores men 1000m final result | |
71 | SENIORES | Female | seniores ladies 1000m final result | |
72 | SENIORES | Male | seniores men 1000m final result | |
73 | MINIEM | Female | miniemen girls 1000m | |
74 | MINIEM | Male | miniemen boys 1000m | |
75 | PUPIL | Male | pupillen girls 2000m | |
76 | PUPIL | Male | pupillen boys 2000m | |
77 | SCHOLIEREN | Female | scholieren girls elimination | |
78 | SCHOLIEREN | Male | scholieren boys elimination | |
79 | CADET | Female | cadet girls 3000m points qualification races 1 and 2 | |
80 | CADET | Male | cadet boys 3000m points qualification races 1 and 2 | |
81 | YOUTH | Female | youth ladies 5000m eliminations qualifications 1 and 2 | |
82 | YOUTH | Male | youth boys 5000m elimination qualification 1 and 2 | |
83 | JUNIOR | Female | juniores ladies 3000m inline | |
84 | JUNIOR | Male | junior men 15000m elimination | |
85 | SENIORES | Female | Seniores Ladies 3000m inline | |
86 | SENIORES | Male | Seniores men 8000m inline | |
87 | CADET | Female | cadetten girls 3000m punten final result | |
88 | CADET | Male | cadetten boys 3000m elimination final result | |
89 | YOUTH | Female | Youth ladies 7000m Elimination Final result | |
90 | YOUTH | Male | youth men 7000m elimination final result | |
91 |
YOUTH JUNIOR SENIORES |
Female | Flanders Grand Prix road race youth junior senior ladies | |
94 |
YOUTH JUNIOR SENIORES |
Male | Flanders Grand Prix road race youth, junior and senior men | |
97 | CADET | Female | cadet girls 5000m final result | |
98 | CADET | Male | cadet boys 5000m | |
99 | MINIEM | Female | miniemen girls 600m sunday | |
100 | MINIEM | Male | miniemen boys 600m sunday | |
101 | PUPIL | Female | pupillen girls 800m sunday | |
102 | PUPIL | Male | pupillen boys 800m sunday | |
103 | SCHOLIEREN | Female | scholieren girls 3000m points | |
104 | SCHOLIEREN | Male | scholieren boys 3000m points | |
105 | MINIEM | Female | miniemen girls 1200m | |
106 | MINIEM | Male | miniemen boys 1200m | |
107 | PUPIL | Female | pupillen girls 1600m sunday | |
108 | PUPIL | Male | pupillen boys1600m sunday | |
109 | SCHOLIEREN | Female | scholieren girls 4000m | |
110 | SCHOLIEREN | Male | scholieren boys 4000m | |
111 | CADET | Female | cadetten girls 3000m sunday | |
113 | YOUTH | Female | Youth Ladies 3000m | |
114 | YOUTH | Male | youth men 3000m | |
114 | JUNIOR | Female | juniores ladies 10000m elimination | |
116 | JUNIOR | Male | juniores men 3000m | |
117 | SENIORES | Female | seniores ladies 10000m elimination | |
118 | SENIORES | Male | seniores men 15000m elimination |