Results Flanders Grand Prix 2023
| N° | Categorie | Gender | Race | Result |
|---|---|---|---|---|
| 107 | CADET | Male | Inline 3000m |
|
| 100 | SENIORES | Male | Inline 8000m |
|
| 99 | SENIORES | Female | Inline 3000m |
|
| 98 | JUNIOR | Male | Elimination 15000m |
|
| 97 | JUNIOR | Female | Inline 3000m |
|
| 96 | CADET | Male | Inline 5000m |
|
| 95 | CADET | Female | Inline 5000m |
|
| 94 | YOUTH | Male | Points 5000m |
|
| 93 | YOUTH | Female | Points 5000m |
|
| 92 | SCHOLIEREN | Male | Inline 2000m |
|
| 91 | SCHOLIEREN | Female | Inline 2000m |
|
| 90 | PUPIL | Male | Inline 800m |
|
| 89 | PUPIL | Female | Inline 800m |
|
| 88 | MINIEM | Male | Inline 600m |
|
| 87 | MINIEM | Female | Inline 600m |
|
| 86 | CADET | Male | Points 3000m |
|
| 85 | CADET | Female | Points 3000m |
|
| 84 | SCHOLIEREN | Male | Points 3000m |
|
| 83 | SCHOLIEREN | Female | Points 3000m |
|
| 82 | PUPIL | Male | Inline 1000m |
|
| 81 | PUPIL | Female | Inline 1000m |
|
| 80 | MINIEM | Male | Inline 1200m |
|
| 79 | MINIEM | Female | Inline 1200m |
|
| 78 | SENIORES | Male | Sprint 500 + |
|
| 77 | SENIORES | Female | Sprint 500 + |
|
| 76 | JUNIOR | Male | Sprint 500 + |
|
| 75 | JUNIOR | Female | Sprint 500 + |
|
| 74 | YOUTH | Male | Sprint 500 + |
|
| 73 | YOUTH | Female | Sprint 500 + |
|
| 72 | CADET | Male | Sprint 500 + |
|
| 71 | CADET | Female | Sprint 500 + |
|
| 70 | SCHOLIEREN | Male | Inline 1200m |
|
| 69 | SCHOLIEREN | Female | Inline 1200m |
|
| 68 | PUPIL | Male | Inline 1600m |
|
| 67 | PUPIL | Female | Inline 1600m |
|
| 66 | MINIEM | Male | Inline 800m |
|
| 65 | MINIEM | Female | Inline 800m |
|
| 40 | SENIORES | Male | Points 10000m |
|
| 39 | SENIORES | Female | Points 10000m |
|
| 38 | JUNIOR | Male | Points 10000m |
|
| 37 | JUNIOR | Female | Points 5000m |
|
| 36 | YOUTH | Male | Elimination |
|
| 35 | YOUTH | Female | Elimination |
|
| 34 | CADET | Male | Elimination |
|
| 33 | CADET | Female | Elimination |
|
| 32 | SCHOLIEREN | Male | Inline 1000m |
|
| 31 | SCHOLIEREN | Female | Inline 1000m |
|
| 30 | PUPIL | Male | Inline 800m |
|
| 29 | PUPIL | Female | Inline 800m |
|
| 28 | MINIEM | Male | Inline 600m |
|
| 27 | MINIEM | Female | Inline 600m |
|
| 24 | SCHOLIEREN | Male | In Line 1000m |
|
| 22 | SCHOLIEREN | Male | Inline 3000m |
|
| 21 | SCHOLIEREN | Female | Inline 2000m |
|
| 20 | PUPIL | Male | Inline 2000m |
|
| 19 | PUPIL | Female | Inline 2000m |
|
| 18 | MINIEM | Male | Inline 1200m |
|
| 17 | MINIEM | Female | Inline 1200m |
|
| 8 | SENIORES | Male | 200m Flying Lap |
|
| 7 | SENIORES | Female | 200m Flying Lap |
|
| 6 | JUNIOR | Male | 200m Flying Lap |
|
| 5 | JUNIOR | Female | 200m Flying Lap |
|
| 4 | YOUTH | Male | 200m Flying Lap |
|
| 3 | YOUTH | Female | 200m Flying Lap |
|
| 2 | CADET | Male | 200m Flying Lap |
|
| 1 | CADET | Female | 200m Flying Lap |
|
| YOUTH | Female | General Classification |
|
|
| YOUTH | Male | General Classification |
|
|
| SENIORES | Female | General Classification |
|
|
| SENIORES | Male | General Classification |
|
|
| SCHOLIEREN | Female | General Classification |
|
|
| SCHOLIEREN | Male | General Classification |
|
|
| PUPIL | Female | General Classification |
|
|
| PUPIL | Male | General Classification |
|
|
| MINIEM | Female | General Classification |
|
|
| MINIEM | Male | General Classification |
|
|
| JUNIOR | Male | General Classification |
|
|
| JUNIOR | Female | General Classification |
|
|
| CADET | Female | General Classification |
|
|
| CADET | Male | General Classification |
|
|
| ALL | Male | Road Race 30000m |
|
|
| ALL | Female | Road Race 16000m |
|










